<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Village Quill</title>
	<atom:link href="http://villagequill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://villagequill.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 21:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mad Men discussions&#8230;</title>
		<link>http://villagequill.com/mad-men-discussions/</link>
		<comments>http://villagequill.com/mad-men-discussions/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:58:31 +0000</pubDate>
		<dc:creator>Harry Bruinius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://villagequill.com/?p=43</guid>
		<description><![CDATA[Slate Wall Street Journal New York Times]]></description>
		<wfw:commentRss>http://villagequill.com/mad-men-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Secret America in WaPo</title>
		<link>http://villagequill.com/top-secret-america-in-wapo/</link>
		<comments>http://villagequill.com/top-secret-america-in-wapo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:57:55 +0000</pubDate>
		<dc:creator>Harry Bruinius</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://villagequill.com/?p=35</guid>
		<description><![CDATA[Is this perhaps one of the most important news stories of the last 10 years? TOP SECRET IN AMERICA Here&#8217;s how Hendrik Hertzberg in The New Yorker described the two-years of journalistic research that produced the piece(s): Last week, in a series of three articles totalling some thirteen thousand words, the paper explored the immense national-security industry created since 9/11—a bureaucratic behemoth, substantially privatized but awash in public money, that “has become so large, so unwieldy, and so secretive” that it “amounts to an alternative geography of the United States, a Top Secret America hidden from public view and lacking in thorough oversight.” Mimicking, consciously or not, the work product of its subject, the series begins by summarizing itself with a PowerPoint-like set of bullet points: * Some 1,271 government organizations and 1,931 private companies work on programs related to counterterrorism, homeland security and intelligence in about 10,000 locations across the United States. * An estimated 854,000 people, nearly 1.5 times as many people as live in Washington, D.C., hold top-secret security clearances. * In Washington and the surrounding area, 33 building complexes for top-secret intelligence work are under construction or have been built since September 2001. Together they occupy [...]]]></description>
		<wfw:commentRss>http://villagequill.com/top-secret-america-in-wapo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peggy Olsen and the art of emotional manipulation</title>
		<link>http://villagequill.com/peggy-olsens-shenanigans-and-the-art-of-emotional-manipulation/</link>
		<comments>http://villagequill.com/peggy-olsens-shenanigans-and-the-art-of-emotional-manipulation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:02:07 +0000</pubDate>
		<dc:creator>Harry Bruinius</dc:creator>
				<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://villagequill.com/wordpress/?p=8</guid>
		<description><![CDATA[In one of the plot lines of the premier of Mad Men&#8217;s Season Four, Peggy Olsen and crew are concocting a &#8220;news event&#8221; in which two women will tear at each other for the last Sugarberry ham in some local supermarket. We had seen the Sterling Cooper Draper Pryce &#8216;ad men&#8217; contemplating another plan to hire a hundred or so women to stand in line for their client&#8217;s tasty piggy goodness (the kind, probably, in a placenta of that coagulated brown goop found in those egg-shaped tin-canned hams), and thus make it seem a must-have Thanksgiving dish. Instead, they opt to hire two spirited but old-haggy housewives to yell, scratch, and claw for the last Sugarberry since&#8230; it&#8217;s cheaper. The shenanigan is a success. The Daily News covers the fight (btw, didn&#8217;t you just love the line when someone asks, &#8220;In what section?&#8221; and Pete quips, &#8220;It&#8217;s the Daily News &#8212; it&#8217;s just one big section&#8221;), and the ham gets the great coverage as being a product people will fight over. In the 30s, PR people and advertisers staged a similar news event during an Easter parade in NYC. (Notice the clever way holiday cheer is coopted to sell products!) [...]]]></description>
		<wfw:commentRss>http://villagequill.com/peggy-olsens-shenanigans-and-the-art-of-emotional-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

